Crown Boiler CWI103ENTT1PSU - 103000 BTU, Electronic Ignition, Natural Gas, W/Coil
Item#: CWI103EIDNATW/C
Brand: Crown Boiler
Free Shipping Sold by: waterheatingsystem.com
Seller | Seller Ratings | Info | Price | Go to Store |
---|---|---|---|---|
www.air-and-heating.com | Trusted Seller | In Stock New | $249 | Go to Store |
www.airconditionersforhome.com | Trusted Seller | In Stock New | $249 | Go to Store |
www.mitsubishiductlessairconditionercost.com | Trusted Seller | In Stock New | $249 | Go to Store |
www.4tonairconditioners.com | Trusted Seller | In Stock New | $249 | Go to Store |
www.trailerairconditioner.com | Trusted Seller | In Stock New | $249 | Go to Store |
Product Details
103000 BTU, Electronic Ignition, Natural Gas, W/Coil
Name | Crown Boiler CWI103ENTT1PSU - 103000 BTU, Electronic Ignition, Natural Gas, W/Coil |
---|---|
Brand | Crown Boiler |
Item Number | CWI103EIDNATW/C |
Manufacturer Product Number | CWI103ENTT1PSU |
SKU - PIM Number | 1369225580922 |
ERP Number | 108502 |
UPC | 645504090173 |
Unit of Measure | EACH |
Weight | 432.0 Pound (lb.) |
Length | 28.0 Inches (in) |
Width | 16.0 Inches (in) |
Height | 40.4 Inches (in) |
Hazardous Material | No |
EPA Cert Required | No |
Country of Origin | USA |
AFUE | 83.1% |
Air Flow | Vertical |
BTU Input | 103000 |
Voltage | 120 VAC |
Phase | Single |
Cycle/Hertz | 50 |
Cycle/Hertz | 60 |
Fuel Type | Natural Gas |
Gas Type | Natural |
Warranty Offered | Limited Lifetime |
Energy Star Rated | No |
LEED Certified | No |
UL Listed | No |
UL Recognized | No |
Tier | Cayman |
Product Family | CWI |
GEM - Case Quantity |
Related Product
-
BRIGGS & STRATTON Portable Generator 10000 Rated Brand: Generators
More Brands
-
9000 btu GREE TERRA Split AC GWH09TBD3DNA1A Brand: GREE
-
Reference to ORDER ID 223915 Brand: Kingersons