Williams 4505622 - Natural Gas Floor Furnace 45,000 BTU
Item#: 4505622
Brand: Williams
Free Shipping Sold by: waterheatingsystem.com
Seller | Seller Ratings | Info | Price | Go to Store |
---|---|---|---|---|
www.air-and-heating.com | Trusted Seller | In Stock New | $249 | Go to Store |
www.airconditionersforhome.com | Trusted Seller | In Stock New | $249 | Go to Store |
www.mitsubishiductlessairconditionercost.com | Trusted Seller | In Stock New | $249 | Go to Store |
www.4tonairconditioners.com | Trusted Seller | In Stock New | $249 | Go to Store |
www.trailerairconditioner.com | Trusted Seller | In Stock New | $249 | Go to Store |
Product Details
Williams' floor furnaces use no above-the-floor room space as it unobtrusively circulates warm air a€¦ and does it without the aid of a blower. Fitted with an automatic floor register grille temperature control and nonelectric pilot to ensure continuous heat -- even during power outages. Includes a wall-mounted thermostat and automatic temperature and safety controls. The furnace is vented vertically to the outside (venting material not included).
Name | Williams 4505622 - Natural Gas Floor Furnace 45,000 BTU |
---|---|
Brand | Williams |
Item Number | 4505622 |
Manufacturer Product Number | 4505622 |
SKU - PIM Number | 1369225234694 |
ERP Number | 235173 |
UPC | 0093909002954 |
Unit of Measure | EACH |
Weight | 185.0 Pound (lb.) |
Length | 49.0 Inches (in) |
Width | 27.0 Inches (in) |
Height | 32.0 Inches (in) |
Hazardous Material | No |
EPA Cert Required | No |
Country of Origin | USA |
AFUE | 57.0% |
BTU Input | 45000 |
BTU Output | 31500 |
Approvals | CSA |
Certifications | CSA |
Color | Blue |
Gas Type | Natural |
Energy Star Rated | No |
UL Listed | Yes |
Equipment Type | Furnaces |
GEM - Case Quantity |
Related Product
-
Mitsubishi PEADA42AA4 PUYA42NHA4 Mr. Slim Ceiling Concealed Brand: Mitsubishi
More Brands
-
Daikin Calorimeter Filter KAFP372A80 65% Brand: Daikin
-
ST-Sumter-SC Brand: Kingersons
-
ST-Queens-Daikin Brand: Kingersons