GENERAC Standby Generator 36kW 277/480V 3Ph
Item#: 2ZNG5
Brand: GENERAC
Free Shipping Sold by: waterheatingsystem.com
Seller | Seller Ratings | Info | Price | Go to Store |
---|---|---|---|---|
www.air-and-heating.com | Trusted Seller | In Stock New | $249 | Go to Store |
www.airconditionersforhome.com | Trusted Seller | In Stock New | $249 | Go to Store |
www.mitsubishiductlessairconditionercost.com | Trusted Seller | In Stock New | $249 | Go to Store |
www.4tonairconditioners.com | Trusted Seller | In Stock New | $249 | Go to Store |
www.trailerairconditioner.com | Trusted Seller | In Stock New | $249 | Go to Store |
Product Details
Item | Automatic Standby Generator | |
Type | Liquid-Cooled | |
kW | 36 LP/35 NG | |
kVA Rating | 45 | |
Voltage | 277/480 | |
Amps | 54 | |
Phase | 3 | |
Hz | 60 | |
Fuel | Natural Gas/LP Vapor | |
Engine RPM | 1800 | |
Engine Size | 2.4 Liter | |
Length (In.) | 77 | |
Height (In.) | 45 | |
Width (In.) | 33-1/2 | |
Fuel NPT Pipe Connection Sz. | 3/4 | |
NG Load Consumption (Cu.-Ft./Hr.) | 480 | |
Propane Load Consumption (Cu.-Ft./Hr.) | 199 | |
Propane Load Consumption (GPH) | 5.4 | |
Min. Gas Pressure @ Generator (In WC) | 5-14 | |
Engine Brand | Generac | |
Engine (Cooling) | Liquid | |
Engine (Block Heater) | Optional | |
Automatic Volts Regulation | Yes | |
Battery Requirements (Volts) | 12 | |
Battery Requirements Min. Amp Hr. | 525 CCA | |
Battery Requirements Group | 24F | |
12VDC Battery Charger | Yes | |
Fault Indicator Lights | Yes | |
Repeat of Exercise Cycle | Weekly | |
Low Coolant Level | yes | |
High Temp. | Yes | |
Low Oil Pressure | Yes | |
Over Crank Protection | Yes | |
Over Speed | Yes | |
Circuit Breaker | Included | |
Main Circuit Breaker | Included | |
Power Factor | 0.8 | |
Run Time Hour Meter | Yes | |
Sound Level dBA | 58 | |
Inlet | On Baseframe | |
Function | Standby Power | |
Housing | Aluminum | |
Application | All Standby Power Applications | |
Installation | Requires Local Permits For Gas Piping, Concrete Foundation, Electrical Inspection And Approval | |
Standards | UL, CSA, NEMA, EGSA | |
Agency Compliance | UL cUL
|
Related Product
-
Mitsubishi MSA12WA MUA12WA Split system SEER 13 Brand: Mitsubishi
-
5 TON Frigidaire Central Split System ES4BD060KB B6VMAX60KC Brand: Frigidaire
More Brands
-
CM1972 (2)KMS1272 Brand: Sanyo
-
KSIL036-H216 36000btu Klimaire 14.5 SEER Air Conditioner System Brand: Klimaire
-
KSIL009H119 Klimaire 9000btu/h 19 SEER Brand: Klimaire