GENERAC Automatic Standby Generator 6 LP
Item#: 11C856
Brand: GENERAC
Free Shipping Sold by: waterheatingsystem.com
Seller | Seller Ratings | Info | Price | Go to Store |
---|---|---|---|---|
www.air-and-heating.com | Trusted Seller | In Stock New | $249 | Go to Store |
www.airconditionersforhome.com | Trusted Seller | In Stock New | $249 | Go to Store |
www.mitsubishiductlessairconditionercost.com | Trusted Seller | In Stock New | $249 | Go to Store |
www.4tonairconditioners.com | Trusted Seller | In Stock New | $249 | Go to Store |
www.trailerairconditioner.com | Trusted Seller | In Stock New | $249 | Go to Store |
Product Details
Item | Automatic Standby Generator | |
Type | EcoGen | |
kW | 6 LP | |
kVA Rating | 6 LP | |
Voltage | 120/240V | |
Amps @ 120/240V, 1 Phase | 50 Amps (25 @240 VAC), 1 Phase | |
Amps | 50 | |
Phase | 1 | |
Hz | 60 | |
Fuel | Liquid Propane | |
Fuel Tank Capacity | Continuous | |
Engine RPM | 2600 | |
Engine Size | 2 cylinders, 530cc | |
Length (In.) | 48 | |
Height (In.) | 29 | |
Width (In.) | 25 | |
Fuel NPT Pipe Connection Sz. | Varies | |
Propane Load Consumption (Cu.-Ft./Hr.) | Half Load: 308/085, Full Load: 482/132 | |
Min. Gas Pressure @ Generator (In WC) | 11-14" | |
Engine Brand | Generac OHVI | |
Engine (Cooling) | Air-Cooled | |
Engine (Block Heater) | Aluminum with cast iron sleeve | |
Automatic Volts Regulation | Yes | |
Battery Requirements (Volts) | 12 Volts | |
Battery Requirements Min. Amp Hr. | 525 Cold-cranking Amperes Minimum | |
Battery Requirements Group | Group 26R | |
12VDC Battery Charger | Standard | |
Fault Indicator Lights | Yes | |
High Temp. | Standard | |
Low Oil Pressure | Standard | |
Over Crank Protection | Standard | |
Over Speed | Standard, 72Hz | |
Circuit Breaker | Yes | |
Main Circuit Breaker | 50 Amps (25 after conversion) | |
Power Factor | 1 | |
Run Time Hour Meter | Yes | |
Sound Level dBA | 52 | |
Includes | Generator, Composite Mounting Pad, Flexible Fuel Line Connector | |
Housing | Steel | |
Application | Backup power system for an alternative energy system (sun solar cells, wind turbines) | |
Standards | UL 2200 Listed, CSA, NEMA MG1-22, EGSA | |
Agency Compliance | UL, CUL |
Related Product
-
Mitsubishi Quad Zone MXZ4C36NA2 MSZGL06NAU1 (TWO) MSZGL12NAU1 (TWO) Brand: Mitsubishi