YMGI Air Handler Only WMMS24EWV2B(59)
Item#: wmms24ew(59)
Brand: YMGI
Free Shipping Sold by: waterheatingsystem.com
Seller | Seller Ratings | Info | Price | Go to Store |
---|---|---|---|---|
www.air-and-heating.com | Trusted Seller | In Stock New | $249 | Go to Store |
www.airconditionersforhome.com | Trusted Seller | In Stock New | $249 | Go to Store |
www.mitsubishiductlessairconditionercost.com | Trusted Seller | In Stock New | $249 | Go to Store |
www.4tonairconditioners.com | Trusted Seller | In Stock New | $249 | Go to Store |
www.trailerairconditioner.com | Trusted Seller | In Stock New | $249 | Go to Store |
Product Details
Description
(59)2 DC Inverter Multiple Zone-Indoor Units-Wall Mount EW, 24K Btu/h, 208-230/1/60
Items | Unit / Conditions | WMMS-24EW-V2B(59)2 |
Power Supply | Voltage/Ph/Hz | 208-230/1/60 |
Allowed Voltage Range | 187-253V | |
Cooling Capacity (Btu/h) | High/Standard/Low | 26500/22800/9600 |
Heating Capacity (Btu/h) | Max./Min. | 28500/9800 |
ID 70/60, OD 47/43F | 27400 | |
ID 70/60, OD 17/15F | 23600 | |
ID 70/60, OD 17/5F | 20600 | |
SEER | Btu/h.W | 18-16 |
HSPF | Btu/h.W | 10.2-8.2 |
Duhumidifying Capacity | Pints/Hr. | 5.28 |
Air Flow (CFM) | High/Medium/Low | 470/410/350 |
Air-throw (Ft.) | Horizontal Installation | 35-30 Upon Mounting Height/Speed/Temp. |
External Static Pressure | Water In. | 0 |
Sound Level | Pressure dB(A) (H/M/L) | 48/46/44 |
Power dB(A) (H/M/L) | 58/56/54 | |
Fan Motor | Model | FN25B-PG |
Shaft | Single | |
Speed (RMP, H/M/L) | 1150/1000/850 | |
Output (W) | 35 | |
RLA (AMP) | 0.45 | |
Capacitor (uF) | 2.5 | |
Fan Wheel | Type-Piece | Cross Flow-1 |
Diameter x Width (In.) | φ3.9 x 30 | |
Swing/Step Motor | Model | MP35XX |
Piece | 2 | |
Output (W) | 2 | |
Input Power of Ele. Heater | Type-W | NA |
Electrical Protection Fuse | PCB / Transformer | T3.15A 250V / 0.2A |
Evaporator Coil | Type | Alu. Fin/Inner Grooved Copper Tube |
Color | Blue | |
Copper Line Connections | Sealed by Dry Nitrogen | Yes |
Flare/Nut-Liuqid + Gas | 1/4″ + 5/8″ | |
Drain Hose Connection | OD (In.) | 0.67 |
Condensate Pump | Installed-Lift (In.) | NA |
Filter | Type-Feature | Standard-Washable |
Qty. | 2 | |
Clean Coil Surface | Anti-Mildew Function | Yes |
Pre-heating Function | Anti-Cold Blowing | Yes |
Memory of Previous Set-ups | Power is Lost/Resumed | Yes |
Auto-Restart Function | If Power is Resumed | Yes |
Unit Dimensions | Net WxHxD (In.) | 39.7 x 12.4 x 7.9 |
Package WxHxD (In.) | 42.2 x 15.6 x 12.3 | |
Unit Weight | Net (LBs) | 35.2 |
Packaged (LBs) | 46.3 | |
Loading Capacity | 20’/40’/40’HQ | 200/410/450 |
Related Product
More Brands
-
Mitsubishi Quad Zone MXZ8C48NA MSZGL15NAU1 (THREE) MSZGL18NAU1 Brand: Mitsubishi
-
Mitsubishi Quad Zone MXZ8C48NA MSZGL15NAU1 MSZGL18NAU1 (THREE) Brand: Mitsubishi