Multizone YMGI Wall Mount Indoor Unit WMMS-12EW-V2B(59)2
Item#: wmms-12ew-(59)2
Brand: YMGI
Free Shipping Sold by: waterheatingsystem.com
Seller | Seller Ratings | Info | Price | Go to Store |
---|---|---|---|---|
www.air-and-heating.com | Trusted Seller | In Stock New | $249 | Go to Store |
www.airconditionersforhome.com | Trusted Seller | In Stock New | $249 | Go to Store |
www.mitsubishiductlessairconditionercost.com | Trusted Seller | In Stock New | $249 | Go to Store |
www.4tonairconditioners.com | Trusted Seller | In Stock New | $249 | Go to Store |
www.trailerairconditioner.com | Trusted Seller | In Stock New | $249 | Go to Store |
Product Details
Description
(59)2 DC Inverter Multiple Zone-Indoor Units-Wall Mount EW, 12K Btu/h, 208-230/1/60
Items | Unit / Conditions | WMMS-12EW -V2B(59)2 | |
Power Supply | Voltage/Ph/Hz | 208-230/1/60 | |
Allowed Voltage Range | 187-253V | ||
Cooling Capacity (Btu/h) | High/Standard/Low | 14000/12000/4500 | |
Heating Capacity (Btu/h) | Max./Min. | 14500/3800 | |
ID 70/60, OD 47/43F | 13000 | ||
ID 70/60, OD 17/15F | 11600 | ||
ID 70/60, OD 17/5F | 9100 | ||
SEER | Btu/h.W | 20-16 | |
HSPF | Btu/h.W | 9.6-8.2 | |
Duhumidifying Capacity | Pints/Hr. | 2.96 | |
Air Flow (CFM) | High/Medium/Low | 330/253/218 | |
Air-throw (Ft.) | Horizontal Installation | 35-30 Upon Mounting Height/Speed/Temp. | |
External Static Pressure | Water In. | 0 | |
Sound Level | Pressure dB(A) (H/M/L) | 36/32/26 | |
Power dB(A) (H/M/L) | 46/42/36 | ||
Fan Motor | Model | FN20T-PG | |
Shaft | Single | ||
Speed (RMP, H/M/L) | 1050/980/920 | ||
Output (W) | 20 | ||
RLA (AMP) | 0.2 | ||
Capacitor (uF) | 1 | ||
Fan Wheel | Type-Piece | Cross Flow-1 | |
Diameter x Width (In.) | φ3.6 x25.4 | ||
Swing/Step Motor | Model | MP24AA | |
Piece | 2 | ||
Output (W) | 2.4 | ||
Input Power of Ele. Heater | Type-W | NA | |
Electrical Protection Fuse | PCB / Transformer | T3.15A 250V / 0.2A | |
Evaporator Coil | Type | Alu. Fin/Inner Grooved Copper Tube | |
Color | Blue | ||
Copper Line Connections | Sealed by Dry Nitrogen | Yes | |
Flare/Nut-Liuqid + Gas | 1/4″ + 3/8″ | ||
Drain Hose Connection | OD (In.) | 0.67 | |
Condensate Pump | Installed-Lift (In.) | NA | |
Filter | Type-Feature | Standard-Washable | |
Qty. | 2 | ||
Clean Coil Surface | Anti-Mildew Function | Yes | |
Pre-heating Function | Anti-Cold Blowing | Yes | |
Memory of Previous Set-ups | Power is Lost/Resumed | Yes | |
Auto-Restart Function | If Power is Resumed | Yes | |
Unit Dimensions | Net WxHxD (In.) | 32.7 x 11.2 x 7.9 | |
Package WxHxD (In.) | 35.7 x 15.2 x 10.7 | ||
Unit Weight | Net (LBs) | 24.3 | |
Packaged (LBs) | 30.8 | ||
Loading Capacity | 20’/40’/40’HQ | 240/480/540 |
Related Product
-
GE RAD4A1 Through The Wall Air Conditioner Drain K Brand: Hvac Accessories
-
PREMAIRE PTAC PTW0723C3G 7000 btu W/Elec Heat Brand: Package Terminal AC Store
More Brands
-
Mitsubishi Quad Zone MXZ8C48NA MSZGL15NAU1 MSZGL18NAU1 (THREE) Brand: Mitsubishi