Seller | Seller Ratings | Info | Price | Go to Store |
---|---|---|---|---|
www.air-and-heating.com | Trusted Seller | In Stock New | $249 | Go to Store |
www.airconditionersforhome.com | Trusted Seller | In Stock New | $249 | Go to Store |
www.mitsubishiductlessairconditionercost.com | Trusted Seller | In Stock New | $249 | Go to Store |
www.4tonairconditioners.com | Trusted Seller | In Stock New | $249 | Go to Store |
www.trailerairconditioner.com | Trusted Seller | In Stock New | $249 | Go to Store |
Sanyo CM3172+(3)XMS0972 Ceiling Recessed Dual Zone Air Conditioner is efficient and affordable solution to solve cooling needs in your apartament. Featuring Cooling Capacity of 25,600 BTU and highest manufacturing quality Sanyo Dual Zone Cooling Only System is the best choice to make even the hottest summer day fresh and comfortable. Sanyo AC Units are made in Japan using R410A Environment Friendly Refrigerant thet leads to increased efficiencies, low energy consumption and a very comfortable environment.
Sanyo CM3172+(3)XMS0972 features inverter-driven compressor, so when the Sanyo CM2472 Outdoor unit detect changes in temperature otside and automatically changes compressor speed setting unlike conventional units, that work another way, because they start and stop repetitively. Special components inside the compressor increase the flux and reduce its weight and allow the compressor to work with higher energy efficiencies with better performance than before also at low levels of noise during start-up and running.
Sanyo CM3172+(3)XMS0972 Ceiling Recessed Dual Zone Air Conditioner Quick Highlights:
Sanyo CM3172+(3)XMS0972 Ceiling Recessed Dual Zone Air Conditioner Benefits:
- Seasonal Energy Efficiency Rating (SEER) 16.5.
- High Efficiency.
- Affordable Price.
- Quiet operation.
- Inverter Driven Compressor.
- R410a Environment Friendly Refrigerant.
- System is designed to run longer periods at reduced speeds to improve dehumidification.
- Quick and easy installation units.
- Automatic Restart in the Advent of a Power Failure.
- Single Point Power Supply reduces installation costs.
- Brand New Factory Tested Units.
Sanyo CM3172+(3)XMS0972 Air Conditioner System include:
Sanyo Dual Zone Air Conditioner Warranty:
Product Specifications
Weight: | 274.60 lb. |
Sanyo CM3172 + (3)XMS0972 AC System Specifications: | |
Outdoor Unit Specifications - Sanyo CM3172: | |
Capacity: | 9,800 - 30,600 BTU |
Sensible Capacity: | 25,800 BTU |
Latent Capacity: | 4,800 BTU |
SEER (Cooling): | 17.6 |
Amps: | 12.3 |
Max Amps: | 17 A |
Power Inputs: | 2,800 W |
Max Inputs: | 4,000 W |
Outdoor Sound Rating (dB-A): | 53 |
Power: | 230, 1PH, 60Hz |
Circuit Ampacity: | 17 |
Fuse Size, Max.: | 20 A |
Compressor: | DC Twin Rotary |
No. used: | 1 |
R.L. Amps - L.R. (A): | 11.3 - 13 |
Outdoor Unit Fan Type: | Propeller |
Dia. (in.) - No. Speeds: | D18-1/8 - 1 |
Type Drive - No. Speeds: | DC Motor |
No. Poles (RPM): | 8 - 800 |
No. Motors (W): | 90 - 1 |
CFM (High): | 1942 |
F.L. Amps (A): | 0.55 |
Coil Type: | Aluminum Fin & Copper Pipe |
Fin Type - Pipe Type: | Corrugated Plate - Inner Riffeled |
Rows - F.P.I.: | 2 - 18.1 |
Face Area: | 7.75 sq.ft. |
Tube Size: | 3/8" |
Weight: | Crated: 183 lbs.,Uncrated: 174.2 lbs. |
Line Size (in O.D. Discharge): | 1/4" x 4 (Flare) |
Line Size (in O.D. Discharge): | 3/8" x 3 + 1/2" x 1 (Flare) |
Shipping Volume: | 15.18 cu.ft. |
Indoor Unit Specifications - Sanyo XMS0972: | |
Capacity: | 9,000 BTU/h |
Grille: | PNR-XS1872 |
Moisture Removal: | 3.4 Pints/h |
Circuit Ampacity: | 15 A |
Fuse Size, Max: | 20 A |
Running Amps: | .11 A |
Fin Type - Pipe Type: | Slit Plate - Inner Rifled |
Rows - F.P.I.: | 2 - 18.1 |
Face Area (sq.ft.): | 2.94 |
Tube Size (in.): | 9/32" |
Drain Connection Size (in.): | 23/32" |
Power Input: | 35 W |
Fan Type: | Turbo |
Dia. & Length (in.) - No. Speeds: | D12-5/8" L5-3/4" - 1 |
No. Speeds: | 3 & Auto |
No. Poles (RPM, High): | 8 - 440 |
No. Motors (W): | 50 - 1 |
CFM (HI): | 235 |
Operation Sound (HI/Med/Lo): | 33/32/31 |
Coil Type: | Aluminum Plate Fin & Copper Tube |
Refrigerant : | R410A |
Line Size (in. O.D. Discharge): | 1/4" Flare |
Line Size (in. O.D Suction): | 3/8" Flare |
Uncrated Indoor Unit Dimensions, H x W x D: | 12-5/16" x 24-19/32" x 24-19/32" |
Crated Indoor Unit Dimensions, H x W x D: | 11-13/32" x 24-13/16" x 28-1/8" |
Weight: | 35.3 lbs. Net, 41.9 lbs. Shipping |
Shipping Volume: | 4.59 cu.ft. |
Related Product
-
COOLSPACE CSW-10LV Air Cooler Brand: AIR COOLERs
More Brands
-
WA-9061H Portable Air Conditioner Sunpentown Brand: Hvac Technician
-
GENERAC Standby Generator 130kW 120/240V 1Ph.. Brand: GENERAC
-
MITSUBISHI PCAA30KA4 PUYA30NHA4 CEILING SUSPENDED SPLIT SYSTEM Brand: Mitsubishi
-
4 Ton Frigidaire Central split system FT4BE048K B6EMMX48KC Brand: Frigidaire