Item#: S26PK1U6 U26PE1U6
Brand: Panasonic
Free Shipping Sold by: waterheatingsystem.com
Seller | Seller Ratings | Info | Price | Go to Store |
---|---|---|---|---|
www.air-and-heating.com | Trusted Seller | In Stock New | $249 | Go to Store |
www.airconditionersforhome.com | Trusted Seller | In Stock New | $249 | Go to Store |
www.mitsubishiductlessairconditionercost.com | Trusted Seller | In Stock New | $249 | Go to Store |
www.4tonairconditioners.com | Trusted Seller | In Stock New | $249 | Go to Store |
www.trailerairconditioner.com | Trusted Seller | In Stock New | $249 | Go to Store |
SPECIFICATIONS:
Type | Wall Mounted |
Unit | Heat Pumps |
Indoor Unit | S-26PK1U6 |
Outdoor Unit | U-26PE1U6 |
Performance & Electrical Ratings | |
Capacity Cooling (Btu/h) | 25,200 (9,500~25,200) |
Capacity Heating (Btu/h) | 29,200 (8,000~29,200) |
Moisture Removal - High - Pints/H | 8.1 |
Dry Air Flow - High -CFM | 559 |
Dry Air Flow - Medium -CFM | 475 |
Dry Air Flow - Low -CFM | 390 |
SEER - Cooling | 14.9 |
EER - Cooling | 10.2 |
HSPF - Heating | 10.2 |
Power Supply V, Phase, Hz | 230/208V, 1PH, 60Hz |
Running Amps - Cooling - A | 15.3 / 16.9 |
Running Amps - Heating - A | 14.0 / 15.5 |
Power Input - Cooling - W | 2,840 / 2,840 |
Power Input - Heating - W | 2,620 / 2,620 |
Back-up Heater kW | |
Fuse or Circuit Breaker Capacity - A | Indoor Unit: 15 |
Outdoor Unit: 30" | |
Features | |
Controls | Microprocessor |
Low Ambient Control | Built-in 0¿F |
Wireless Remote Controller | Included |
Wired Remote Controller (optional) | CZ-RTC2 |
Fan Speeds | 3 and Automatic Control / Variable |
Timer | 24-hr Program |
Air Deflection - Horizontal | - |
Air Deflection - Vertical | Automatic |
Air Filter | Washable |
Refrigerant | R-410A |
Refrigerant Control | Electric Expansion Valve |
Operation Sound - In(Hi / Me / Lo/ Qt) dB-A | 41 / 37 / 34 |
Operation Sound - In (Hi/Lo/Q-Lo) dB-A | - |
Operation Sound - Outdoor (Hi) dB-A | 49 |
Refrigerant Piping -Type | Flare |
Refrigerant Piping - Discharge - inches | 3/8" |
Refrigerant Piping - Suction - inches | 5/8" |
Refrigerant Pipe Length - ft | Max. 165 |
Elevation Difference - Outdoor Above - ft | Max. 100 |
* This is maximum elevation difference when the indoor unit is located above the outdoor unit." | |
Elevation Difference - Outdoor Below - ft | Max. 50 |
* This is maximum elevation difference when the indoor unit is located above the outdoor unit." | |
Dimensions & Weight | |
Height (inches) | Indoor Unit: 12-63/64" |
Outdoor Unit: 30-23/32" | |
Width (inches) | Indoor Unit: 44-7/8" |
Outdoor Unit: 37" | |
Depth (inches) | Indoor Unit: 8-31/32" |
Outdoor Unit: 13-3/8" | |
Net Weight (lbs.) | Indoor Unit: 40 |
Outdoor Unit: 128 |
DESCRIPTION:
Panasonic’s Ductless Split Heat Pump products offer wide versatility in solving your cooling and heating requirements for a single or multiple rooms. The Indoor unit(evaporator) is mounted inside the room, enclosed in a handsome space saving cabinet. It is connected to the outdoor unit(condenser) via refrigerant lines & inter-unit wiring through a 3-1/2” opening in the wall. Since no ductwork is required, installation is simple, fast & efficient. The indoor unit has been uniquely designed to provide Whisper Quiet operation while delivering comfort throughout the room(s). Panasonic Ductless Split Systems bring together sleek styling in wall, duct or ceiling mounted systems, with whisper quiet operations, quality & reliability you can count on.
Related Product
More Brands
-
American Standard 4A6H5024G1000A GAF2A0A36M31SB 2.0 ton Gold Series Heat and Cool Air Conditioner Brand: American Standard