Name | GREE VIR12HP230V1AH - Vireo 12,000 BTU Wall Mounted Inverter Heat Pump Indoor Unit |
---|---|
Brand | GREE |
Gemaire Item Number | VIR12HP230V1AH |
Manufacturer Product Number | VIR12HP230V1AH |
SKU - PIM Number | 1414406817439 |
ERP Number | 359822 |
UPC | 813919020508 |
Unit of Measure | EACH |
Weight | 22.0 Pound (lb.) |
Length | 8.2 Inches (in) |
Width | 33.3 Inches (in) |
Height | 11.4 Inches (in) |
Hazardous Material | No |
EPA Cert Required | No |
Country of Origin | CHN |
Tier | Vireo |
Equipment Type | Heat Pump |
SEER | 22.0 |
Refrigerant | R-410a |
CFM | 400-400 |
Cooling Capacity | 12000 |
BTU Output | 12000 |
Voltage | 208-230 VAC |
Phase | Single |
Cycle/Hertz | 60 |
Suction Line Size | 1/2" |
Liquid Line Size | 1/4" |
Color | White |
Mounting Type | Wall Mount |
Sound Level (dBA) | 29-45 |
Warranty Offered | 5/7 All parts are warranted for a period of five (5) years to the original registered end-user with proof of proper installation. The compressor is warranted for a period of seven (7) years to the original registered end-user with proof of proper installa |
Energy Star Rated | Yes |
Tonnage | 1 |
Gree Dual Zone MULTI24HP230V1AO VIR12HP230V1AH (TWO)SEER 16 Ductless System
Item#: MULTI24HP230V1AO VIR12HP230V1AH-VIR12HP
Brand: GREE
Free Shipping Sold by: waterheatingsystem.com
Seller | Seller Ratings | Info | Price | Go to Store |
---|---|---|---|---|
www.air-and-heating.com | Trusted Seller | In Stock New | $249 | Go to Store |
www.airconditionersforhome.com | Trusted Seller | In Stock New | $249 | Go to Store |
www.mitsubishiductlessairconditionercost.com | Trusted Seller | In Stock New | $249 | Go to Store |
www.4tonairconditioners.com | Trusted Seller | In Stock New | $249 | Go to Store |
www.trailerairconditioner.com | Trusted Seller | In Stock New | $249 | Go to Store |
Product Details
PRODUCT DETAILS:
PRODUCT DETAILS:
Brand | GREE |
---|---|
Model Family | +Multi |
Equipment Type | Heat Pump |
Tonnage | 2 |
SEER | 16.00 |
EER (Energy Efficiency Ratio) | 8.2 |
Refrigerant | R-410a |
HSPF (Heating Seasonal Performance Factor) | 8.2 |
Rated Cooling Capacity (BTU) | 26,000 |
Rated Heating Capacity (BTU) | 29,000 |
Nominal Capacity (BTU) | 24,000 |
Voltage | 208-230 VAC |
Phase | Single |
Cycle/Hertz | 60 |
Minimum Circuit Amps | 30 |
Maximum Fuse Size | 30 |
Number of Zones/Rooms | 2 |
Color | White |
Inverter Technology | Yes |
Mounting Type | Wall Mount |
Warranty Offered | 5/7 All parts are warranted for a period of five (5) years to the original registered end-user with proof of proper installation. The compressor is warranted for a period of seven (7) years to the original registered end-user with proof of proper installation. |
Energy Star Rated | No |
Wireless | No |
Filter Type | Washable |
Sound Pressure Rating | 56 dB(A) |
Liquid/Gas Line Set Size | 1/4" X 3/8" |
Maximum Cooling Capacity | 33,000 |
4-Way Remote Air Flow Control | No |
Minimum Cooling Capacity | 7,500 |
Minimum Heating Capacity | 7,500 |
Corrosion Protection | Yes |
Maximum Heating Capacity | 35,000 |
Specifications
Related Product
-
Mitsubishi Commercial PUZA30NHA4 PKAA30KA4 HEAT PUMP air conditioner Brand: Mitsubishi