24000 Btu Midea 230V SEER 17 Floor Mount Air Conditioner Oasis Series MEHU24AVH2 MCHSU24AVH2
Item#: MEHU24AVH2 MCHSU24AVH2
Brand: Midea
Free Shipping Sold by: waterheatingsystem.com
Seller | Seller Ratings | Info | Price | Go to Store |
---|---|---|---|---|
www.air-and-heating.com | Trusted Seller | In Stock New | $249 | Go to Store |
www.airconditionersforhome.com | Trusted Seller | In Stock New | $249 | Go to Store |
www.mitsubishiductlessairconditionercost.com | Trusted Seller | In Stock New | $249 | Go to Store |
www.4tonairconditioners.com | Trusted Seller | In Stock New | $249 | Go to Store |
www.trailerairconditioner.com | Trusted Seller | In Stock New | $249 | Go to Store |
Product Details
The following specifications are if this outdoor unit is paired up with indoor unit model #: MEHU-24AVH2. See compatible products below for links to matching indoor units.
Performance | |
---|---|
Nominal Cooling BTU/H | 23000(6500-25000) |
Nominal Heating BTU/H | 24000(6500-26000) |
SEER BTU / KW | 19 |
HSPF BTU / KW | 9 |
EER Cooling BTU / KW | 12.5 |
Cooling Operating Range F ° Degrees | 5-122 |
Heating Operating Range F ° Degrees | 5-86 |
Moisture Removal Pints/Hour | 5.3 |
Electrical | |
Voltage / Phase / Frequency | 208-230/1/60 |
Recommended In / Out Cable | 14 AWG/4 |
Minimum Circuit Ampacity Amps | 15 |
Locked Rotor Running (Cool / Heat) Amps | 8.4 / 9.1 |
Recommended Fuse Size Amps | 25 |
Specifications | |
Air Circulation Hi / Med / Low CFM | 853/765/618 |
Indoor Noise Level: Hi/Med/Low Dba | 50/45/40 |
Outdoor Noise Level Cooling Dba | 60 |
Outdoor Noise Level Heating Dba | 60 |
Air Direction Horizontal Deg Angle | Automatic |
Air Filter Type | Washable |
Connection | Flare |
Combined Maximum Length Feet | 82 |
Maximum Vertical Differential Feet | 33 |
Connection Pipe Size Suction Inches | 5/8 |
Connection Pipe Size Discharge Inches | 3/8 |
Physical | |
Net Weight (Indoor / Outdoor) LBS | 41/130 |
Height Condensing Unit Inches | 33 7/8 |
Depth Condensing Unit Inches | 12 7/16 |
Width Condensing Unit Inches | 35 7/16 |
Height Evaporator Inches | 35 7/16 |
Depth Evaporator Inches | 10 1/8 |
Width Evaporator Inches | 46 11/16 |
Refrigerant piping - Liquid side/ Gas side Oz | R410A/85.7 |
Refrigerant piping - Liquid side/ Gas side Oz mm(inch) | Φ9.52/Φ15.9(3/8"/5/8") |
Qty’per 20’ /40’ /40'HQ | 46/98/113 |
MCHSU-24AVH2 / MCHU-24AVH2
New
===============================================================
The following specifications are if this indoor unit is paired up with outdoor unit model #: MCHSU-24AVH2. See compatible products below for links to matching compressors.
Performance | |
---|---|
Nominal Cooling BTU/H | 24600(9510-28500) |
Nominal Heating BTU/H | 24600(10950-32890) |
SEER BTU / KW | 16 |
HSPF BTU / KW | 9.5 |
EER Cooling BTU / KW | 10.2 |
Cooling Operating Range F ° Degrees | 5-122 |
Heating Operating Range F ° Degrees | 5-86 |
Electrical | |
Voltage / Phase / Frequency | 208-230/1/60 |
Recommended In / Out Cable | 14 AWG/4 |
Minimum Circuit Ampacity Amps | 15 |
Recommended Fuse Size Amps | 25 |
Specifications | |
Air Circulation Hi / Med / Low CFM | 883/765/647 |
Indoor Noise Level: Hi/Med/Low Dba | 58.5/55/52 |
Outdoor Noise Level Cooling Dba | 60 |
Outdoor Noise Level Heating Dba | 60 |
Air Direction Horizontal Deg Angle | Automatic |
Air Filter Type | Washable |
Connection | Flare |
Combined Maximum Length Feet | 65.6 |
Maximum Vertical Differential Feet | 26.2 |
Connection Pipe Size Suction Inches | 5/8 |
Connection Pipe Size Discharge Inches | 3/8 |
Physical | |
Net Weight (Indoor / Outdoor) LBS | 55 / 130 |
Height Condensing Unit Inches | 33 7/8 |
Depth Condensing Unit Inches | 12 3/8 |
Width Condensing Unit Inches | 35 7/16 |
Height Evaporator Inches | 26 9/16 |
Depth Evaporator Inches | 26 9/16 |
Width Evaporator Inches | 26 9/16 |
Refrigerant piping - Liquid side/ Gas side Oz | R410A |
Refrigerant piping - Liquid side/ Gas side Oz mm(inch) | Φ9.52/Φ15.9(3/8"/5/8") |
MEHU-24AVF2 / MEH-24FVF2
New
Related Product
More Brands
-
American Standard 4TTB3060D1000C 4FWHF061A1000B 5.0 ton Silver Series Straight Cool Air Conditioner Brand: American Standard