18000 Btu Midea 230V SEER 16 Floor Mount Air Conditioner Oasis Series MEHU18AVF2 MCHU18AVH2
Item#: MEHU18AVF2 MCHU18AVH2
Brand: Midea
Free Shipping Sold by: waterheatingsystem.com
Seller | Seller Ratings | Info | Price | Go to Store |
---|---|---|---|---|
www.air-and-heating.com | Trusted Seller | In Stock New | $249 | Go to Store |
www.airconditionersforhome.com | Trusted Seller | In Stock New | $249 | Go to Store |
www.mitsubishiductlessairconditionercost.com | Trusted Seller | In Stock New | $249 | Go to Store |
www.4tonairconditioners.com | Trusted Seller | In Stock New | $249 | Go to Store |
www.trailerairconditioner.com | Trusted Seller | In Stock New | $249 | Go to Store |
Product Details
The following specifications are if this outdoor unit is paired up with indoor unit model #: MEHU-18AVH2.
Performance | |
---|---|
Nominal Cooling BTU/H | 17500(6000-18500) |
Nominal Heating BTU/H | 18000(6000-19000) |
SEER BTU / KW | 21 |
HSPF BTU / KW | 9.5 |
EER Cooling BTU / KW | 12.5 |
Cooling Operating Range F ° Degrees | 5-122 |
Heating Operating Range F ° Degrees | 5-86 |
Moisture Removal Pints/Hour | 3.6 |
Electrical | |
Voltage / Phase / Frequency | 208-230/1/60 |
Recommended In / Out Cable | 14 AWG/4 |
Minimum Circuit Ampacity Amps | 13 |
Locked Rotor Running (Cool / Heat) Amps | 6.5 / 6.7 |
Recommended Fuse Size Amps | 20 |
Specifications | |
Air Circulation Hi / Med / Low CFM | 706/559/441 |
Indoor Noise Level: Hi/Med/Low Dba | 47/40/31 |
Outdoor Noise Level Cooling Dba | 60 |
Outdoor Noise Level Heating Dba | 60 |
Air Direction Horizontal Deg Angle | Automatic |
Air Filter Type | Washable |
Connection | Flare |
Combined Maximum Length Feet | 66 |
Maximum Vertical Differential Feet | 26 |
Connection Pipe Size Suction Inches | 1/2 |
Connection Pipe Size Discharge Inches | 1/4 |
Physical | |
Net Weight (Indoor / Outdoor) LBS | 27/102 |
Height Condensing Unit Inches | 27 9/16 |
Depth Condensing Unit Inches | 12 5/8 |
Width Condensing Unit Inches | 33 1/4 |
Height Evaporator Inches | 12 7/16 |
Depth Evaporator Inches | 8 5/8 |
Width Evaporator Inches | 40 |
Refrigerant piping - Liquid side/ Gas side Oz | R410A/67.0 |
Refrigerant piping - Liquid side/ Gas side Oz mm(inch) | Φ6.35/Φ12.7(1/4"/1/2") |
Qty’per 20’ /40’ /40'HQ | 70/145/160 |
MCHSU-18AVH2 / MCHU-18AVH2
New
==============================================================
The following specifications are if this indoor unit is paired up with outdoor unit model #: MCHSU-18AVH2. See compatible products below for links to matching compressors.
Performance | |
---|---|
Nominal Cooling BTU/H | 18000(5500-20000) |
Nominal Heating BTU/H | 18000(5000-21000) |
SEER BTU / KW | 17 |
HSPF BTU / KW | 8.2 |
EER Cooling BTU / KW | 9.5 |
Cooling Operating Range F ° Degrees | 5-122 |
Heating Operating Range F ° Degrees | 5-86 |
Electrical | |
Voltage / Phase / Frequency | 208-230/1/60 |
Recommended In / Out Cable | 14 AWG/4 |
Minimum Circuit Ampacity Amps | 13 |
Recommended Fuse Size Amps | 20 |
Specifications | |
Air Circulation Hi / Med / Low CFM | 471/365/294 |
Indoor Noise Level: Hi/Med/Low Dba | 44/38/33 |
Outdoor Noise Level Cooling Dba | 60 |
Outdoor Noise Level Heating Dba | 60 |
Air Direction Horizontal Deg Angle | Automatic |
Air Filter Type | Washable |
Connection | Flare |
Combined Maximum Length Feet | 65.6 |
Maximum Vertical Differential Feet | 26.2 |
Connection Pipe Size Suction Inches | 1/2 |
Connection Pipe Size Discharge Inches | 1/4 |
Physical | |
Net Weight (Indoor / Outdoor) LBS | 51 / 103 |
Height Condensing Unit Inches | 27 9/16 |
Depth Condensing Unit Inches | 12 5/8 |
Width Condensing Unit Inches | 33 1/4 |
Height Evaporator Inches | 26 |
Depth Evaporator Inches | 8 |
Width Evaporator Inches | 40 |
Refrigerant piping - Liquid side/ Gas side Oz | R410A |
Refrigerant piping - Liquid side/ Gas side Oz mm(inch) | Φ6.35/Φ12.7(1/4"/1/2") |
MEHU-18AVF2 / MEH-18FVF2
New