9000 Btu Midea 110V SEER 24.4 Wall Mount Air Conditioner Oasis Series MEHS09AVH1 MCHS09AVH1
Item#: MEHS09AVH1 MCHS09AVH1
Brand: Midea
Free Shipping Sold by: waterheatingsystem.com
Seller | Seller Ratings | Info | Price | Go to Store |
---|---|---|---|---|
www.air-and-heating.com | Trusted Seller | In Stock New | $249 | Go to Store |
www.airconditionersforhome.com | Trusted Seller | In Stock New | $249 | Go to Store |
www.mitsubishiductlessairconditionercost.com | Trusted Seller | In Stock New | $249 | Go to Store |
www.4tonairconditioners.com | Trusted Seller | In Stock New | $249 | Go to Store |
www.trailerairconditioner.com | Trusted Seller | In Stock New | $249 | Go to Store |
Product Details
<br />
The following specifications are if this outdoor unit is paired up with indoor unit model #: MEHU-09AVH1. See compatible products below for links to matching indoor units.
Performance | |
---|---|
Nominal Cooling BTU/H | 9000(2050-12000) |
Nominal Heating BTU/H | 11500(3200-14000) |
SEER BTU / KW | 24.4 |
HSPF BTU / KW | 10 |
EER Cooling BTU / KW | 15 |
Cooling Operating Range F ° Degrees | 5-122 |
Heating Operating Range F ° Degrees | 5-86 |
Moisture Removal Pints/Hour | 2.1 |
Electrical | |
Voltage / Phase / Frequency | 115V~ 60Hz, 1Ph |
Recommended In / Out Cable | 14 AWG/4 |
Minimum Circuit Ampacity Amps | 10.0 |
Locked Rotor Running (Cool / Heat) Amps | 2.9 / 4.2 |
Recommended Fuse Size Amps | 15.0 |
Specifications | |
Air Circulation Hi / Med / Low CFM | 441/383/265 |
Indoor Noise Level: Hi/Med/Low Dba | 43/37/31 |
Outdoor Noise Level Cooling Dba | 54 |
Outdoor Noise Level Heating Dba | 54 |
Air Direction Horizontal Deg Angle | Automatic |
Air Filter Type | Washable |
Connection | Flare |
Combined Maximum Length Feet | 66 |
Maximum Vertical Differential Feet | 26 |
Connection Pipe Size Suction Inches | 3/8 |
Connection Pipe Size Discharge Inches | 1/4 |
Physical | |
Net Weight (Indoor / Outdoor) LBS | 18/74 |
Height Condensing Unit Inches | 21 1/4 |
Depth Condensing Unit Inches | 11 1/4 |
Width Condensing Unit Inches | 29 15/16 |
Height Evaporator Inches | 11 |
Depth Evaporator Inches | 7 13/16 |
Width Evaporator Inches | 32 7/8 |
Refrigerant piping - Liquid side/ Gas side Oz | R410A/44.09 |
Refrigerant piping - Liquid side/ Gas side Oz mm(inch) | Φ6.35/Φ9.52(1/4"/3/8") |
Qty’per 20’ /40’ /40'HQ | 96/206/234 |
MCHS-09AVH1
New
========================================
The following specifications are if this indoor unit is paired up with outdoor unit model #: MCHS-09AVH1. See compatible products below for links to matching compressors.
Performance | |
---|---|
Nominal Cooling BTU/H | 9000(2050-12000) |
Nominal Heating BTU/H | 11500(3200-14000) |
SEER BTU / KW | 24 |
HSPF BTU / KW | 10 |
EER Cooling BTU / KW | 15 |
Cooling Operating Range F ° Degrees | 5-122 |
Heating Operating Range F ° Degrees | 5-86 |
Moisture Removal Pints/Hour | |
Electrical | |
Voltage / Phase / Frequency | 115V~ 60Hz, 1Ph |
Recommended In / Out Cable | 14 AWG/4 |
Minimum Circuit Ampacity Amps | 9 |
Locked Rotor Running (Cool / Heat) Amps | 2.9 / 4.2 |
Recommended Fuse Size Amps | 15 |
Specifications | |
Air Circulation Hi / Med / Low CFM | 1150 / 950 / 750 |
Indoor Noise Level: Hi/Med/Low Dba | 41/36/29 |
Outdoor Noise Level Cooling Dba | 56 |
Outdoor Noise Level Heating Dba | 56 |
Air Direction Horizontal Deg Angle | Automatic |
Air Filter Type | Washable |
Connection | Flare |
Combined Maximum Length Feet | 82 |
Maximum Vertical Differential Feet | 33 |
Connection Pipe Size Suction Inches | Φ6.35/Φ9.52(1/4"/3/8") |
Connection Pipe Size Discharge Inches | Φ6.35/Φ9.52(1/4"/3/8") |
Physical | |
Net Weight (Indoor / Outdoor) LBS | 24.69 / 88.18 |
Height Condensing Unit Inches | 21.97 |
Depth Condensing Unit Inches | 12.20 |
Width Condensing Unit Inches | 31.89 |
Height Evaporator Inches | 11.02 |
Depth Evaporator Inches | 7.80 |
Width Evaporator Inches | 32.87 |
Refrigerant piping - Liquid side/ Gas side Oz | R410A |
Refrigerant piping - Liquid side/ Gas side Oz mm(inch) | Φ6.35/Φ9.52(1/4"/3/8") |
Qty’per 20’ /40’ /40'HQ |
<br />
Related Product
-
Portable Generator 3500 Rated Watts Brand: Generators
-
GENERAC Standby Generator 27kW 120/240V 1Ph Brand: GENERAC
-
2 TON UNIT split system Condenser Frigidaire ET4BD024K Brand: Frigidaire
More Brands
-
DANBY Wine Cooler 1.7 Cu. Ft. DWC172BL Brand: Wine Coolers
-
26XHW72R Brand: Sanyo
-
GE 10000 btu COOLING ONLY AJCM10ACF Brand: GE
-
PREMAIRE PTAC UNIT PTW0723H3G 7000 btu 3.5kw Brand: Package Terminal AC Store
-
Mitsubishi MSZFH18NA2 Wall Mounted 18000 BTU Inverter Brand: Mitsubishi