CU4KE31NBU CSMKE9NKU (FOUR) Panasonic HEAT PUMP Wall Mount Quad Zone System
Item#: CU4KE31NBU CSMKE9NKU-09k-09k-09k
Brand: Panasonic
Free Shipping Sold by: waterheatingsystem.com
Seller | Seller Ratings | Info | Price | Go to Store |
---|---|---|---|---|
www.air-and-heating.com | Trusted Seller | In Stock New | $249 | Go to Store |
www.airconditionersforhome.com | Trusted Seller | In Stock New | $249 | Go to Store |
www.mitsubishiductlessairconditionercost.com | Trusted Seller | In Stock New | $249 | Go to Store |
www.4tonairconditioners.com | Trusted Seller | In Stock New | $249 | Go to Store |
www.trailerairconditioner.com | Trusted Seller | In Stock New | $249 | Go to Store |
Product Details
Outdoor Unit Specifications
CU-4KE31NBU
Type | Outdoor Unit |
Unit | Heat Pumps |
Performance & Electrical Ratings | |
Capacity Cooling (Btu/h) | 29,000 / 28,600 |
Capacity Heating (Btu/h) | 30,600 |
Air Circulation (High) Cooling CFM | 1,942 |
Number of Connectable Indoor Units | 2 ~ 4 |
SEER - Cooling | 17.2 |
EER - Cooling | 11.2 |
HSPF - Heating | 9.3 |
Power Supply V, Phase, Hz | 230V / 208V, 1Ph, 60Hz |
Running Ampere - A | Cooling: 11.4 / 12.6 |
Heating: 10.1 / 11.2" | |
Power Input - W | Cooling: 2,600 / 2,560 |
Heating: 2,300 | |
Maximum Fuse Size - Amps | 20A |
Features | |
Controls | Microprocessor |
Fan Speeds | Auto (Hi, Me, Lo) |
Compressor | DC Inverter |
Refrigerant / Amount Charged at Shipment 1b. | R-410A / 6.17 |
Refrigerant Control | Electric Expansion Valve |
Operating Sound (Hi) - dB-A | Cooling: 53 |
Heating: 55 | |
Refrigerant Tube Connections - Type | Flare |
Max. Allowable Tubing Length Ft | 100 (per Unit) 230 (per System with additional Refrigerant) |
Refrigerant Tube Diameter - Narrow Tube - inches | 1/4" x 4 |
Refrigerant Tube Diameter - Wide Tube - inches | 3/8" x 2 + 1/2" x 2 |
Dimensions & Weight | |
Height (inches) | 35-1/32" |
Width (inches) | 35-7/16" |
Depth (inches) | 12-19/32" |
Net Weight (lbs.) | 181 |
Indoor Unit Specifications:
CS-MKE9NKU
Type | Wall Mounted |
Unit | Heat Pumps |
Power Source | 230V-208V, 1 PH, 60 Hz |
Running Ampere - A | 0.15 / 0.17 |
Power Input - W | 35 |
Capacity Cooling (Btu/h) | 9,000 |
Capacity Heating (Btu/h) | 12,200 |
Moisture Removal - High - Pints/H | 3.4 |
Dimensions & Weight | |
Height (inches) | 11"-7/32" |
Width (inches) | 32"-15/32" |
Depth (inches) | 7"-7/16" |
Net Weight (lbs.) | 19.8 |
Air Circulation (H.M.L) Cooling CFM | 259 / 249 / 212 |
Air Circulation (H.M.L) Heating CFM | 282 / 271 / 218 |
Operating Sound (H/L) Cooling - dB-A | 34 / 31 /28 / 23 |
Operating Sound (H/L) Heating - dB-A | 34 / 31 /28 / 23 |
Refrigerant Tube Diameter - Narrow Tube - inches | 1/4" |
Refrigerant Tube Diameter - Wide Tube - inches | 3/8" |
Elevation Difference - Outdoor Above - ft | Max. 50* |
* This is maximum elevation difference when the indoor unit is located above the outdoor unit. | |
Elevation Difference - Outdoor Below - ft | Max. 50* |
* This is maximum elevation difference when the indoor unit is located above the outdoor unit. |
Related Product
-
5 TON Frigidaire Central split system FT4BD060K B6VMAX60KC Brand: Frigidaire
-
4 TON UNIT split system Condenser Frigidaire FT4BD048K Brand: Frigidaire
-
5 TON UNIT Frigidaire Air Handler B6BMM060K-C Brand: Frigidaire
More Brands
-
CM2472 Brand: Kingersons