CU4KE24NBU CSMKE7NKU (two) CSMKE12NKU Panasonic 26900 BTU Heat Pump Wall Mount Tri Zone System
Item#: CU4KE24NBU 7K7K12K
Brand: Panasonic
Free Shipping Sold by: waterheatingsystem.com
Seller | Seller Ratings | Info | Price | Go to Store |
---|---|---|---|---|
www.air-and-heating.com | Trusted Seller | In Stock New | $249 | Go to Store |
www.airconditionersforhome.com | Trusted Seller | In Stock New | $249 | Go to Store |
www.mitsubishiductlessairconditionercost.com | Trusted Seller | In Stock New | $249 | Go to Store |
www.4tonairconditioners.com | Trusted Seller | In Stock New | $249 | Go to Store |
www.trailerairconditioner.com | Trusted Seller | In Stock New | $249 | Go to Store |
Product Details
PROPERTIES:
INDOOR UNIT CSMKE7NKU:
Type | Wall Mounted |
Unit | Heat Pumps |
Power Source | 230V-208V, 1 PH, 60 Hz |
Running Ampere - A | 0.11 / 0.12 |
Power Input - W | 25 |
Capacity Cooling (Btu/h) | 7,500 |
Capacity Heating (Btu/h) | 8,500 |
Moisture Removal - High - Pints/H | 2.77 |
Dimensions & Weight | |
Height (inches) | 11"-7/32" |
Width (inches) | 32"-15/32" |
Depth (inches) | 7"-7/16" |
Net Weight (lbs.) | 19.8 |
Air Circulation (H.M.L) Cooling CFM | 241 / 224 / 212 |
Air Circulation (H.M.L) Heating CFM | 271 / 241 / 218 |
Operating Sound (H/L) Cooling - dB-A | 33 / 30 / 27 / 23 |
Operating Sound (H/L) Heating - dB-A | 33 / 30 / 27 / 23 |
Refrigerant Tube Diameter - Narrow Tube - inches | 1/4" |
Refrigerant Tube Diameter - Wide Tube - inches | 3/8" |
Elevation Difference - Outdoor Above - ft | Max. 50* * This is maximum elevation difference when the indoor unit is located above the outdoor unit. |
Elevation Difference - Outdoor Below - ft | Max. 50* * This is maximum elevation difference when the indoor unit is located above the outdoor unit. |
INDOOR UNIT CSMKE12NKU:
Type | Wall Mounted |
Unit | Heat Pumps |
Power Source | 230V-208V, 1 PH, 60 Hz |
Running Ampere - A | 0.15 / 0.17 |
Power Input - W | 35 |
Capacity Cooling (Btu/h) | 11,900 |
Capacity Heating (Btu/h) | 14,300 |
Moisture Removal - High - Pints/H | 4.26 |
Dimensions & Weight | |
Height (inches) | 11"-7/32" |
Width (inches) | 32"-15/32" |
Depth (inches) | 7"-7/16" |
Net Weight (lbs.) | 19.8 |
Air Circulation (H.M.L) Cooling CFM | 282 / 257 / 212 |
Air Circulation (H.M.L) Heating CFM | 294 / 271 / 218 |
Operating Sound (H/L) Cooling - dB-A | 36 / 33 / 29 / 25 |
Operating Sound (H/L) Heating - dB-A | 34 / 31 / 29 / 25 |
Refrigerant Tube Diameter - Narrow Tube - inches | 1/4" |
Refrigerant Tube Diameter - Wide Tube - inches | 3/8" |
Elevation Difference - Outdoor Above - ft | Max. 50* |
* This is maximum elevation difference when the indoor unit is located above the outdoor unit. | |
Elevation Difference - Outdoor Below - ft | Max. 50* |
* This is maximum elevation difference when the indoor unit is located above the outdoor unit. |
OUTDOOR UNIT CU4KE24NBU:
Type | Outdoor Unit |
Unit | Heat Pumps |
Performance & Electrical Ratings | |
Capacity Cooling (Btu/h) | 22,400 |
Capacity Heating (Btu/h) | 27,200 |
Air Circulation (High) Cooling CFM | 1,707 |
Number of Connectable Indoor Units | 2 ~ 4 |
SEER - Cooling | 18 |
EER - Cooling | 11.5 |
HSPF - Heating | 8.5 |
Power Supply V, Phase, Hz | 230V / 208V, 1Ph, 60Hz |
Running Ampere - A | Cooling: 8.7 / 9.6 |
Heating: 10.0 / 11.0" | |
Power Input - W | Cooling: 2,040 / 1,950 |
Heating: 2,270 / 2,250" | |
Maximum Fuse Size - Amps | 20A |
Features | |
Controls | Microprocessor |
Fan Speeds | Auto (Hi, Me, Lo) |
Compressor | DC Inverter |
Refrigerant / Amount Charged at Shipment 1b. | R-410A / 6.17 |
Refrigerant Control | Electric Expansion Valve |
Operating Sound (Hi) - dB-A | Cooling: 50 |
Heating: 52 | |
Refrigerant Tube Connections - Type | Flare |
Max. Allowable Tubing Length Ft | 82 (per Unit) 200 (per System with additional Refrigerant) |
Refrigerant Tube Diameter - Narrow Tube - inches | 1/4" x 4 |
Refrigerant Tube Diameter - Wide Tube - inches | 3/8" x 3 + 1/2" x 1 |
Dimensions & Weight | |
Height (inches) | 29-1/8" |
Width (inches) | 35-7/16" |
Depth (inches) | 12-19/32" |
Net Weight (lbs.) | 143.3 |
Related Product
-
CMH3172 (4)XMHS0972 Brand: Sanyo
-
YMGI PTAC09K12B(43) 9000 btu W/Elec Heat Brand: YMGI
More Brands
-
Mitsubishi Quad Zone MXZ8C48NA MSZGL06NAU1 MSZGL12NAU1 (TWO) MSZGL15NAU1 Brand: Mitsubishi
-
Rheem Electric Heater 5KW Brand: Rheem