CU3KS19NBU CSMKS7NKU (THREE) Panasonic 22500 BTU Cooling Only Wall Mount Tri Zone System
Item#: CU3KS19NBU CSMks7NKU-7k-7k
Brand: Panasonic
Free Shipping Sold by: waterheatingsystem.com
Seller | Seller Ratings | Info | Price | Go to Store |
---|---|---|---|---|
www.air-and-heating.com | Trusted Seller | In Stock New | $249 | Go to Store |
www.airconditionersforhome.com | Trusted Seller | In Stock New | $249 | Go to Store |
www.mitsubishiductlessairconditionercost.com | Trusted Seller | In Stock New | $249 | Go to Store |
www.4tonairconditioners.com | Trusted Seller | In Stock New | $249 | Go to Store |
www.trailerairconditioner.com | Trusted Seller | In Stock New | $249 | Go to Store |
Product Details
OUTDOOR UNIT CU-3KS19NBU:
PROPERTIES:
INDOOR UNIT CSMKE7NKU:
Type | Wall Mounted |
Unit | Heat Pumps |
Power Source | 230V-208V, 1 PH, 60 Hz |
Running Ampere - A | 0.11 / 0.12 |
Power Input - W | 25 |
Capacity Cooling (Btu/h) | 7,500 |
Capacity Heating (Btu/h) | 8,500 |
Moisture Removal - High - Pints/H | 2.77 |
Dimensions & Weight | |
Height (inches) | 11"-7/32" |
Width (inches) | 32"-15/32" |
Depth (inches) | 7"-7/16" |
Net Weight (lbs.) | 19.8 |
Air Circulation (H.M.L) Cooling CFM | 241 / 224 / 212 |
Air Circulation (H.M.L) Heating CFM | 271 / 241 / 218 |
Operating Sound (H/L) Cooling - dB-A | 33 / 30 / 27 / 23 |
Operating Sound (H/L) Heating - dB-A | 33 / 30 / 27 / 23 |
Refrigerant Tube Diameter - Narrow Tube - inches | 1/4" |
Refrigerant Tube Diameter - Wide Tube - inches | 3/8" |
Elevation Difference - Outdoor Above - ft | Max. 50* * This is maximum elevation difference when the indoor unit is located above the outdoor unit. |
Elevation Difference - Outdoor Below - ft | Max. 50* * This is maximum elevation difference when the indoor unit is located above the outdoor unit. |
Type | Outdoor Unit |
Unit | Heat Pumps |
Performance & Electrical Ratings | |
Capacity Cooling (Btu/h) | 17,000 |
Capacity Heating (Btu/h) | 23,200 |
Air Circulation (High) Cooling CFM | 1,707 |
Number of Connectable Indoor Units | 2 ~ 3 |
SEER - Cooling | 18 |
EER - Cooling | 12 |
HSPF - Heating | 8.8 |
Power Supply V, Phase, Hz | 230V / 208V, 1Ph, 60Hz |
Running Ampere - A | Cooling: 6.3 / 7.0 |
Heating: 9.1 / 10.0" | |
Power Input - W | Cooling: 1420 |
Heating: 2,050" | |
Maximum Fuse Size - Amps | 15A |
Features | |
Controls | Microprocessor |
Fan Speeds | Auto (Hi, Me, Lo) |
Compressor | DC Inverter |
Refrigerant / Amount Charged at Shipment 1b. | R-410A / 6.17 |
Refrigerant Control | Electric Expansion Valve |
Operating Sound (Hi) - dB-A | Cooling: 50 |
Heating: 52 | |
Refrigerant Tube Connections - Type | Flare |
Max. Allowable Tubing Length Ft | 82 (per Unit) 150 (per System) |
Refrigerant Tube Diameter - Narrow Tube - inches | 1/4" x 3 |
Refrigerant Tube Diameter - Wide Tube - inches | 3/8" x 3 |
Dimensions & Weight | |
Height (inches) | 29-1/8" |
Width (inches) | 35-7/16" |
Depth (inches) | 12-19/32" |
Net Weight (lbs.) | 143 |
Related Product
-
Mitsubishi MXZ2B20NA1 MSZGL06NAU1 MSZGL15NAU1 Dual Zone Split System Brand: Mitsubishi