Item#: CSks18NKU CUks18NKUA
Brand: Panasonic
Free Shipping Sold by: waterheatingsystem.com
Seller | Seller Ratings | Info | Price | Go to Store |
---|---|---|---|---|
www.air-and-heating.com | Trusted Seller | In Stock New | $249 | Go to Store |
www.airconditionersforhome.com | Trusted Seller | In Stock New | $249 | Go to Store |
www.mitsubishiductlessairconditionercost.com | Trusted Seller | In Stock New | $249 | Go to Store |
www.4tonairconditioners.com | Trusted Seller | In Stock New | $249 | Go to Store |
www.trailerairconditioner.com | Trusted Seller | In Stock New | $249 | Go to Store |
SPECIFICATIONS:
Type | Wall Mounted |
Unit | Air Conditioner |
Indoor Unit | CS-KS18NKU |
Outdoor Unit | CU-KS18NKUA |
Performance & Electrical Ratings | |
Capacity Cooling (Btu/h) | 17,500 (4,000~17,500) |
Capacity Heating (Btu/h) | |
Moisture Removal - High - Pints/H | 4.89 |
Dry Air Flow - High -CFM | 524 |
Dry Air Flow - Medium -CFM | 441 |
Dry Air Flow - Low -CFM | 377 |
SEER - Cooling | 20 |
EER - Cooling | 11.7 |
HSPF - Heating | |
Power Supply V, Phase, Hz | 230/208V, 1PH, 60Hz |
Running Amps - Cooling - A | 7 / 7.7(1.2~7.7) |
Running Amps - Heating - A | |
Power Input - Cooling - W | 1,500 / 1,500(250~1,500) |
Power Input - Heating - W | |
Back-up Heater kW | |
Fuse or Circuit Breaker Capacity - A | 15 |
Features | |
Controls | Microprocessor |
Low Ambient Control | Equipped |
Wireless Remote Controller | Included |
Wired Remote Controller (optional) | CZ-RD515U & CZ-RC515U |
Fan Speeds | Hi / Me / Lo & Auto |
Timer | 1hr OFF and 24-hr Program |
Air Deflection - Horizontal | Manual |
Air Deflection - Vertical | Automatic |
Air Filter | Washable |
Refrigerant | R-410A |
Refrigerant Control | Electric Expansion Valve |
Operation Sound - In(Hi / Me / Lo/ Qt) dB-A | 42 / 38 / 30 / 28 |
Operation Sound - In (Hi/Lo/Q-Lo) dB-A | - |
Operation Sound - Outdoor (Hi) dB-A | 51 |
Refridgerant Piping -Type | Flare |
Refridgerant Piping - Discharge - inches | 1/4" |
Refridgerant Piping - Suction - inches | 1/2" |
Refridgerant Pipe Length - ft | Max. 100 |
Elevation Difference - Outdoor Above - ft | Max. 50 |
Elevation Difference - Outdoor Below - ft | Max. 50 |
Dimensions & Weight | |
Height (inches) | Indoor Unit: 11-23/32 Outdoor Unit: 26-3/8 |
Width (inches) | Indoor Unit: 41-15/16 Outdoor Unit: 34-21/32 |
Depth (inches) | Indoor Unit: 8-19/32 Outdoor Unit: 11-7/32 |
Net Weight (lbs.) | Indoor Unit: 26.5 Outdoor Unit: 90.4 |
DESCRIPTION:
Panasonic’s Ductless Split Air Conditioner products offer wide versatility in solving your cooling for a single. The Indoor unit(evaporator) is mounted inside the room, enclosed in a handsome space saving cabinet. It is connected to the outdoor unit(condenser) via refrigerant lines & inter-unit wiring through a 3-1/2” opening in the wall. Since no ductwork is required, installation is simple, fast & efficient. The indoor unit has been uniquely designed to provide Whisper Quiet operation while delivering comfort throughout the room(s). Panasonic Ductless Split Systems bring together sleek styling in wall, duct or ceiling mounted systems, with whisper quiet operations, quality & reliability you can count on.