Aircon SERENE SERIES DC INVERTER Ductless Split System 9000 Btu SEER 16.3 Heat Pump ASRCI/EM4H4S09
Item#: ASRCI/EM4H4S09
Brand: Aircon
Free Shipping Sold by: waterheatingsystem.com
Seller | Seller Ratings | Info | Price | Go to Store |
---|---|---|---|---|
www.air-and-heating.com | Trusted Seller | In Stock New | $249 | Go to Store |
www.airconditionersforhome.com | Trusted Seller | In Stock New | $249 | Go to Store |
www.mitsubishiductlessairconditionercost.com | Trusted Seller | In Stock New | $249 | Go to Store |
www.4tonairconditioners.com | Trusted Seller | In Stock New | $249 | Go to Store |
www.trailerairconditioner.com | Trusted Seller | In Stock New | $249 | Go to Store |
Product Details
Model No. | ASRCI/EM4H4S09 | ASRCI/EM4H4S12 | ASRCI/EM4H4S18 | ASRCI/EM4H4S24 | |
Type | T1, INVERTER | T1, INVERTER | T1, INVERTER | T1, INVERTER | |
Performance | |||||
Cooling Capacity | Btu/h | 9,000 | 12,000 | 18,000 | 24,000 |
Heating Capacity | Btu/h | 10,000 | 13,000 | 20,000 | 24,500 |
Cooling Capacity Range | Btu/h | 4500-10000 | 5500-13500 | 6500-19500 | 8000-26500 |
Heating Capacity Range | Btu/h | 4500-10000 | 5500-13500 | 6000-21500 | 8000-26500 |
Rated Input-Cooling | W | 820 | 1120 | 1700 | 2290 |
Rated Input-Heating | W | 860 | 1110 | 2000 | 2280 |
SEER | Cooling | 16.3 | 16.7 | 17.6 | 17.6 |
HSPF | Heatling | 9.1 | 9.0 | 10.1 | 9.8 |
EER for Cooling | Btu/W | 10.98 | 10.71 | 10.59 | 10.48 |
COP for Heating | Btu/W | 11.63 | 11.71 | 10.00 | 10.75 |
Moisture Removal | L/H.r | 0.9 | 1.2 | 2.0 | 2.4 |
Air Circulation | m3/h | 550 | 620 | 1000 | 1150 |
Refrigerant | R410A | R410A | R410A | R410A | |
Refrigerant charge volume | g | 830 | 1000 | 1400 | 1630 |
Indoor Sound Pressure(H/M/L/silence) | dB (A) | 39/36/33/26 | 40/36/33/26 | 45/43/38/35 | 48/45/40/36 |
Outdoor Sound pressure | dB (A) | 54 | 54 | 56 | 58 |
Voltage, Frequency, Phase | V | 230V~,208V~,60Hz,1P | |||
Rated Current | Cooling (A) | 3.7 | 5.0 | 7.6 | 10.5 |
Heating (A) | 3.9 | 5.0 | 9.0 | 10.4 | |
Current Range | Cooling (A) | 1.3-7.0 | 1.5-7.5 | 1.8-12 | 2.0-13 |
Heating (A) | 1.3-7.0 | 1.5-7.5 | 1.8-12 | 2.0-13 | |
System | |||||
Compressor type | Rotary | Rotary | Rotary | Rotary | |
Compressor MFG | GMCC | GMCC | GMCC | GMCC | |
Compressor Model # | ASK89D53UEZ1 | ASN108D32UFZ | ATM150D43UFZ | ATF235D22UMT | |
Expansion Device | Capillary | Capillary | Capillary | Capillary | |
Indoor DC motor | No | No | No | Yes | |
Indoor motor MFG | Weiling | Weiling | Broad-ocean | Broad-ocean | |
Indoor motor model # | DG13G1-21 | DG13G1-21 | DG13G2-08 | K1B310497 | |
Indoor motor power output | W | 14 | 14 | 35 | 35 |
Indoor motor speed | H/M/L | 1250/1100/950 | 1250/1100/950 | 1150/990/830 | 1100/960/800 |
Outdoor DC motor | No | No | No | No | |
Outdoor motor MFG | Weiling | Weiling | Broad-ocean | Broad-ocean | |
Outdoor motor model # | DG22Z1-33 | DG13Z1-59 | DG13Z1-77 | DG13Z2-21 | |
Outdoor motor power output | W | 28 | 28 | 41 | 61 |
Outdoor motor speed | H/M/L | 850 | 880 | 910 | 840 |
Evaporator | |||||
Evaporator material | Copper tube and Aluminum Fin | ||||
Number of rows | 2 | 2 | 2 | 2 | |
Tube outside dia.and type | mm | ?7,innergroove tube | ?7,innergroove tube | ?7,innergroove tube | ?7,innergroove tube |
Evaporator length x height x width | mm | 550x 294x27.2 | 620x294x27.2 | 705x378x27.2 | 842x378x27.2 |
Tube pitch(a)x row pitch(b) | mm | 21x13.6 | 21x13.6 | 21x13.6 | 21x13.6 |
Fin spacing | mm | 1.4 | 1.4 | 1.4 | 1.4 |
Condenser | |||||
Condenser material | Copper tube and Aluminum Fin | ||||
Number of rows | 1 | 1.5 | 2 | 2 | |
Tube outside dia.and type | mm | f7 innergroove tube | f7 innergroove tube | f7 innergroove tube | f7 innergroove tube |
f.Condensor length x height x width | mm | 695x462x36.4 | (695+400)x462x36.4 | (842+813)x546x36.4 | 842x378x27.2 |
Tube pitch(a)x row pitch(b) | mm | 21x18.19 | 21x18.19 | 21x18.19 | 21x13.6 |
Fin spacing | mm | 1.4 | 1.4 | 1.4 | 1.4 |
Connecting Pipe Diameter | |||||
Liquid Pipe | inch | 1/4 | 1/4 | 1/4 | 3/8 |
Gas Pipe | inch | 3/8 | 3/8 | 1/2 | 5/8 |
Others | |||||
Net Dimensions WxHxD |
Indoor Unit mm | 745×270×214 | 815×270×214 | 915×315×236 | 1085×315×236 |
Indoor Unit in | 29 5/16x10 5/8x8 7/16 | 32 1/16x10 5/8x8 7/16 | 36x12 3/8x9 5/16 | 42 3/4x12 3/8x9 5/16 | |
Outdoor Unit mm | 715×482×240 | 715×482×240 | 810x585x280 | 860x650x310 | |
Outdoor Unit in | 28 1/8x19x9 7/16 | 28 1/8x19x9 7/16 | 31 7/8x23x11 | 33 7/8x25 9/16x12 3/16 | |
Net Weight (Kg) |
Indoor Unit | 8.5 | 9.0 | 12.5 | 15 |
Outdoor Unit | 25 | 27.0 | 39 | 50 | |
Packing Dimensions WxHxD |
Indoor Unit mm | 800×335×265 | 870×335×265 | 1000×390×315 | 1170×390×315 |
Indoor Unit in | 31 1/2x13 3/16x10 7/16 | 34 1/4x13 3/16x10 7/16 | 39 3/8x15 3/8x12 3/8 | 46 1/16x15 3/8x12 7/16 | |
Outdoor Unit mm | 830×530×340 | 830×530×340 | 940x640x385 | 995x730x445 | |
Outdoor Unit in | 32 11/16x20 7/8x13 3/8 | 32 11/16x20 7/8x13 3/8 | 37x25 3/16x15 3/16 | 39 3/16x28 3/4x17 1/2 | |
Gross Weight (Kg) | Indoor Unit | 10 | 11.0 | 14.5 | 17.0 |
Outdoor Unit | 27 | 30 | 42 | 54.0 | |
Loading Capacity NO pipe(40'HC ) | 345 | 335 | 195 | 145 | |
Test Standard | ARI 210-240 | ARI 210-240 | ARI 210-240 | ARI 210-240 | |
Approvals | ETL/AHRI | ETL/AHRI | ETL/AHRI | ETL/AHRI | |
Features | |||||
LED Display on Front Panel | Yes | Yes | Yes | Yes | |
LED Dimmer | Yes | Yes | Yes | Yes | |
7 Indoor Fan Speed | Yes | Yes | Yes | Yes | |
LCD Wireless Remote Controller | Yes | Yes | Yes | Yes | |
"I feel" in remote controller | Yes | Yes | Yes | Yes | |
Back lighting remote controller | Yes | Yes | Yes | Yes | |
-20°C (-4°F) Heating | Yes | Yes | Yes | Yes | |
-15°C (5°F) Cooling | No | No | No | No | |
Working Temperature Range - Cooling (°C/°F) | 0?-46?; (32?-115?) |
0?-46?; (32?-115?) |
0?-46?; (32?-115?) |
0?-46?; (32?-115?) |
|
Working Temperature Range - Heating (°C/°F) | -20?-24?; (-4?-75?) |
-20?-24?; (-4?-75?) |
-20?-24?; (-4?-75?) |
-20?-24?; (-4?-75?) |
|
Remote Control Adjustable Temperature Range - Cooling | 16?-30?; (61?-86?) |
16?-30?; (61?-86?) |
16?-30?; (61?-86?) |
16?-30?; (61?-86?) |
|
Remote Control Adjustable Temperature Range - Heating | 16?-30?; (61?-86?) |
16?-30?; (61?-86?) |
16?-30?; (61?-86?) |
16?-30?; (61?-86?) |
|
8°C (46°F) Heating to avoid freezing water pipe in Kitchen | Yes | Yes | Yes | Yes | |
°C & °F convertible | Yes | Yes | Yes | Yes | |
2 Ways Draining Connection (Left or Right) | Yes | Yes | Yes | Yes | |
Compressor Intelligent Pre-heating | Yes | Yes | Yes | Yes | |
Smart Function | Yes | Yes | Yes | Yes | |
Super Function | Yes | Yes | Yes | Yes | |
Auto Restart | Yes | Yes | Yes | Yes | |
Auto Defrost | Yes | Yes | Yes | Yes | |
Auto Cleaning | Yes | Yes | Yes | Yes | |
Quiet Mode | Yes | Yes | Yes | Yes | |
24 Hours Timer | Yes | Yes | Yes | Yes | |
Removable and washable Panel | Yes | Yes | Yes | Yes | |
Louver Postion Memory | Yes | Yes | Yes | Yes | |
Washable High Definition Filter | Yes | Yes | Yes | Yes | |
Horizontal Auto Swing Louver | Yes | Yes | Yes | Yes | |
Chassis Electric heater function | Yes | Yes | Yes | Yes | |
Healthy Filter(catechins,VC,HEPA,jasmine aroma filter) | Optional | Optional | Optional | Optional | |
Wired control | Optional | Optional | Optional | Optional |
Related Product
-
Mitsubishi Quad Zone MXZ8C48NA MSZGL06NAU1 MSZGL09NAU1 MSZGL15NAU1 (TWO) Brand: Mitsubishi