AIRCON FLOOR & CEILING MINI SPLIT HEAT PUMP 16 SEER 36,000 BTU
Item#: ASKCI4H4R36 ASKEL4H4R36
Brand: Aircon
Free Shipping Sold by: waterheatingsystem.com
Seller | Seller Ratings | Info | Price | Go to Store |
---|---|---|---|---|
www.air-and-heating.com | Trusted Seller | In Stock New | $249 | Go to Store |
www.airconditionersforhome.com | Trusted Seller | In Stock New | $249 | Go to Store |
www.mitsubishiductlessairconditionercost.com | Trusted Seller | In Stock New | $249 | Go to Store |
www.4tonairconditioners.com | Trusted Seller | In Stock New | $249 | Go to Store |
www.trailerairconditioner.com | Trusted Seller | In Stock New | $249 | Go to Store |
Product Details
Model | Unit | ASKCI4H4R36 ASKEL4H4R36 |
Power Supply | V/Ph/Hz | 208/230/1/60 |
Cooling Capacity (Min~Max) | Btu/h | 34,120(10,920- 39,250) |
Heating Capacity (Min~Max) | Btu/h | 40,944(9,890- 48,490 |
Cooling Power Input (Min~Max) | KW | 3.34(0.80-4.60) |
Heating Power Input (Min~Max | KW | 3.54(0.65-4.80) |
Cooling Current Input (Min~Max) | A | 14.5(4.00-20.00) |
Heating Current Input (Min~Max) | A | 15.5(3.50-21.00) |
Air Flow Volume | m3 /h | 1118 |
CFM | 1900 | |
Dehumidification Volume | Pint/h | 1.51 |
L/h | 0.71 | |
EER | (Btu/h)/W | 10.4 |
SEER | 16 | |
INDOOR UNIT | ||
Sound Pressure Level (SH/H/M/L) | dB(A) | 54/53/51/46 |
Dimension (W/D/H) | inch | 55.9/27.6/9.6 |
mm | 1420/701/244 | |
Net Weight | lb | 105.8 |
Kg | 48 | |
Gross Weight | lb | 123.5 |
Kg | 56 | |
Cable Gauge | AWG | 16AWG |
OUTDOOR UNIT | ||
Sound Pressure Level (SH/H/M/L) | dB(A) | 63 |
Dimension (W/D/H) | inch | 43.6/17.3/43.3 |
mm | 1107/439/1100 | |
Net Weight | lb | 202.9 |
Kg | 92 | |
Gross Weight | lb | 220.5 |
Kg | 100 | |
Cable Gauge | AWG | 16AWG |
Refrigerant | R410A | |
Refrigerant Charge | Oz | 123.5 |
G | 3500 | |
Breaker Capacity | A | 2-Pole 25A |
Cable Gauge | AWG | 13AWG |
PIPE Connections | ||
Testing Pipe Length/Additional Charge Over | ft | 16.4/23.0 |
m | 5/7 | |
Connection Pipe Gas Additional Charge | oz/ft | 0.6 |
g/m | 55.8 | |
Outer Diameter Liquid Pipe | inch | 3/8 |
mm | 9.525 | |
Outer Diameter Gas Pipe | inch | 5/8 |
mm | 15.9 | |
Max Distance Height | ft | 49.2 |
m | 15 | |
Max Distance Length | ft | 164 |
m | 50 | |
AHRI Certification | 7826825 |
Related Product
More Brands
-
American Standard 4A7A6060H1000A 4FWHF061A1000B 5.0 ton Gold Series Straight Cool Air Conditioner Brand: American Standard