AIRCON Dual Zone AMTCM4H4R36a16em4h4r18 a16em4h4r18 ducltess Ai rconditioner Heat Pump SEER 21
Item#: AMTCM4H4R36 a16em4h4r18-18K
Brand: Aircon
Free Shipping Sold by: waterheatingsystem.com
Seller | Seller Ratings | Info | Price | Go to Store |
---|---|---|---|---|
www.air-and-heating.com | Trusted Seller | In Stock New | $249 | Go to Store |
www.airconditionersforhome.com | Trusted Seller | In Stock New | $249 | Go to Store |
www.mitsubishiductlessairconditionercost.com | Trusted Seller | In Stock New | $249 | Go to Store |
www.4tonairconditioners.com | Trusted Seller | In Stock New | $249 | Go to Store |
www.trailerairconditioner.com | Trusted Seller | In Stock New | $249 | Go to Store |
Product Details
|
Features | Unit | Specs |
Model | - | AMTCM4H4R36 |
Product Code | - | |
Cooling Capacity | kW | 9.97 |
Cooling Capacity | Btu/h | 34000 |
Min. Cooling Capacity | W | 2600 |
Min. Cooling Capacity | Btu/h | 8871 |
Max. Cooling Capacity | W | 10500 |
Max. Cooling Capacity | Btu/h | 35826 |
Heating Capacity | kW | 12.46 |
Heating Capacity | Btu/h | 42500 |
Min. Heating Capacity | W | 2600 |
Min. Heating Capacity | Btu/h | 8871 |
Max. Heating Capacity | W | 13000 |
Max. Heating Capacity | Btu/h | 44356 |
EER | W/W | 3.66 |
EER | (Btu/h)/W | 12.50 |
COP | W/W | 3.70 |
COP | (Btu/h)/W | 12.62 |
SEER | - | 21.00 |
HSPF | - | 10.50 |
Air Flow Volume | m3/h | 7700 |
Air Flow Volume | CFM | 4531 |
Sound Pressure Level | dB(A) | 61 |
Sound Power Level | dB(A) | 71 |
Rated Voltage | V | 208/230 |
Rated Frequency | Hz | 60 |
Phases | - | 1 |
Cross-sectional Area of Power Cable Conductor | mm2 | 3.3(AWG12) |
Recommended Power Cable(Core) | N | 3 |
Fuse Current | A | 35 |
Circuit Breaker | A | 35 |
Cooling Power Input | kW | 2.72 |
Heating Power Input | kW | 3.37 |
Rated Power Input | kW | 3.80 |
Cooling Current Input | A | 11.84 |
Heating Current Input | A | 14.64 |
Rated Current | A | 16.86 |
Starting Current | A | / |
Compressor Trademark | - | GREE |
Compressor Manufacturer | - | ZHUHAI LANDA COMPRESSOR CO.LTD |
Compressor Model1 | - | QXAS-D32zX090A |
Compressor Type1 | - | Inverter Rotary |
Compressor Capacity | W | 12300 |
Compressor Power Input | W | 4150 |
Compressor Rated Load Amp (RLA) | A | 15.6 |
Compressor Locked Rotor Amp (L.R.A) | A | / |
Compressor Thermal Protector | - | 1NT11L—6233 |
Compressor Crankcase | W | 40 |
Compressor Refrigerant Oil Type | - | FV50S |
Compressor Refrigerant Oil Charge Volume | L | 1 |
Chassis Electrical Heater Power Input | W | 96 |
Chassis Electrical Heater Current | A | 0.4 |
Fan Type | - | Axial-flow |
Fan Quantity | - | 1 |
Fan Diameter-height | mm | 570-152 |
Motor Model | - | SWZ150B |
Motor Type | - | DC motor |
Motor Insulation Class | - | B |
Motor Safe Class | - | IPX4 |
Overload Protector | - | / |
Motor Full Load Amp(FLA) | A | 0.82 |
Fan Motor Drive Type | - | |
Fan Motor Speed | rpm | 880 |
Fan Motor Power Output | W | 170 |
Fan Motor Power Input | W | 240 |
Fan Motor Capacitor | µF | / |
Condenser Material | - | Aluminum Fin-copper Tube |
Condenser Face Area | m2 | 1.04 |
Condenser Pipe Diameter | mm | f7.94 |
Condenser Number of Rows | - | 2 |
Condenser Tube Pitch(a)×Row Pitch(b) | mm | 22×19.05 |
Condenser Fin Pitch | mm | 1.4 |
Condenser Fin Type | - | |
Condenser Fin Colour | - | Blue |
Condenser Length(L) × Height(H) × Width(W) | mm | 982×1056×38.1 |
Condenser Max. Allowable Pressure | MPa | 10.0 |
Permissible Excessive Operating Pressure for the Discharge Side | MPa | 4.2 |
Permissible Excessive Operating Pressure for the Suction Side | MPa | 2.5 |
Maximum Allowable Pressure | MPa | 4.2 |
High Presser Overload Protector | MPa | 4 |
Low Presser Overload Protector | MPa | / |
Cooling Operation Ambient Temperature Range | FH | -1 |
Heating Operation Ambient Temperature Range | FH | -4 |
Maximum drive IDU NO. | unit | 5 |
Defrosting Method | -- | Automatic Defrosting |
Isolation | - | I |
Moisture Protection | -- | IPX4 |
Overload Protector | - | |
Climate Type | - | T1 |
Refrigerant | - | R410A |
Refrigerant Charge | kg | 3.65 |
Throttling Method | - | Electron expansion valve |
Dimension of Outline(W×D×H) | mm | 1087×440×1103 |
Dimension of Carton Box(L×W×H) | mm | 1155×480×1115 |
Dimension of Package(L×W×H) | mm | 1158×493×1235 |
Net Weight | kg | 90.0 |
Gross Weight | kg | 98.0 |
Outdoor Unit Loading Quantity ( 20’ Container ) |
unit | 22 |
Outdoor Unit Loading Quantity ( 40’ Container ) |
unit | 48 |
Outdoor Unit Loading Quantity ( 40’ High Cube Container ) |
unit | 48 |
Connection Pipe Connection Method | - | Flare Connection |
Not Additional Gas Connection Pipe Length | m | 40 |
Connection Pipe Gas Additional Charge | g/m | 20 |
Connection Pipe Liquid Pipe Outer Diameter 1 | mm | f6 |
Connection Pipe Liquid Pipe Outer Diameter 2 | mm | f6 |
Connection Pipe Liquid Pipe Outer Diameter 3 | mm | f6 |
Connection Pipe Liquid Pipe Outer Diameter 4 | mm | f6 |
Connection Pipe Liquid Pipe Outer Diameter 5 | mm | f6 |
Connection Pipe Gas Pipe Outer Diameter 1 | mm | f9.52 |
Connection Pipe Gas Pipe Outer Diameter 2 | mm | f9.52 |
Connection Pipe Gas Pipe Outer Diameter 3 | mm | f9.52 |
Connection Pipe Gas Pipe Outer Diameter 4 | mm | f9.52 |
Connection Pipe Gas Pipe Outer Diameter 5 | mm | f9.52 |
Connection Pipe Max. Height Distance(indoor and indoor) | m | 7.5 |
Connection Pipe Max. Height Distance(indoor and outdoor and indoor up) | m | 15 |
Connection Pipe Max. Height Distance(indoor and outdoor and outdoor up) | m | 15 |
Max. equivalent connection pipe length(outdoor to last indoor) | m | 25 |
Connection Pipe Max. Length Distance(total lenght) | m | 75 |
Air Condition Function
|
||
Low Ambient Cooling Function | YES | |
Defrosting Time Set Function | YES | |
Low Voltage Startup | YES | |
Compressor With Electric Heater | YES | |
Chassis With Electric Heater | YES |
Related Product
-
GE 8000 btu Cool W/Elec Heat AJEQ08ACF Brand: GE