Weight | 105.0 Pound (lb.) |
---|---|
Length | 28.1 Inches (in) |
Width | 17.5 Inches (in) |
Height | 34.0 Inches (in) |
Country of Origin | MEX |
UPC or Barcode | 662021276446 |
Hazardous Material | No |
EPA Cert Required | No |
Brand | Rheem |
Tier | Value Series |
Equipment Type | Furnaces |
AFUE | 80% |
CFM | 1500 - 1700 |
Heating Capacity | 60000 |
Air Flow | Upflow / Horizontal |
BTU Input | 75000 |
Voltage | 115 VAC |
Full Load Amps | 7.9 |
Phase | Single |
Cycle/Hertz | 60 |
Blower Motor HP | 1/2 HP |
Ignition Type | Electronic |
Motor Type | PSC |
Speed | 3 |
Certifications | AHRI, ISO 9001:2008 |
Fuel Type | Natural Gas, U.S. and Canadian Standard Furnace |
Gas Connection | 1/2" [12.7 mm] N.P.T. |
PIM Number | 1369225413455 |
ERP Number | 255116 |
Item#: 13AJN42A01 RGPS07EAMGR RCFLHM4821CC
Brand: Rheem
Free Shipping Sold by: waterheatingsystem.com
Seller | Seller Ratings | Info | Price | Go to Store |
---|---|---|---|---|
www.air-and-heating.com | Trusted Seller | In Stock New | $249 | Go to Store |
www.airconditionersforhome.com | Trusted Seller | In Stock New | $249 | Go to Store |
www.mitsubishiductlessairconditionercost.com | Trusted Seller | In Stock New | $249 | Go to Store |
www.4tonairconditioners.com | Trusted Seller | In Stock New | $249 | Go to Store |
www.trailerairconditioner.com | Trusted Seller | In Stock New | $249 | Go to Store |
AIR HANDLER Specifications RGPS07EAMGR
COIL Specifications RCFLHM4821CC
Weight | 83.0 Pound (lb.) |
---|---|
Length | 28.5 Inches (in) |
Width | 22.8 Inches (in) |
Height | 24.1 Inches (in) |
Country of Origin | MEX |
UPC or Barcode | 662021277498 |
Hazardous Material | No |
EPA Cert Required | No |
Brand | Rheem |
Equipment Type | Heat Pump |
Tonnage | 4 |
SEER | 13 |
Refrigerant | R-410a |
CFM | 1200 / 1800 |
Cooling Capacity | 48000 |
Suction Line Fitting | 7/8" |
Liquid Line Fitting | 3/8" |
Cased | Yes |
Certifications | AHRI, ISO 9001:2008 |
For Use With | AC, HP & Furnace Applications |
Warranty Offered | 5 Years - All Parts |
UL Listed | Yes |
UL Recognized | No |
PIM Number | 1369225403687 |
ERP Number | 252616 |